Prosnp
From GersteinInfo
(Difference between revisions)
												
			
		|  (→Data from "Consistent negative selection constraints at protein-coding sites across broad evolutionary time-scales" by Khurana et al) | |||
| Line 2: | Line 2: | ||
|    Omega (dN/dS) values for all coding sites in Gencodev3b computed from 28 whole-genome vertebrate alignments using PAML. |    Omega (dN/dS) values for all coding sites in Gencodev3b computed from 28 whole-genome vertebrate alignments using PAML. | ||
| - |    [http://archive.gersteinlab.org/prosnp/ omega values for all codons] | + |    [http://archive.gersteinlab.org/prosnp/all_omega omega values for all codons] | 
| + | |||
| + |   Omega values for sites identified as being under positive selection in humans relative to vertebrates (omega > 1 and probability (omega>1) > 0.5) | ||
| + |   [http://archive.gersteinlab.org/prosnp/omega_pos_sel Codons under positive selection] | ||
Revision as of 20:18, 3 August 2011
Data from "Consistent negative selection constraints at protein-coding sites across broad evolutionary time-scales" by Khurana et al
Omega (dN/dS) values for all coding sites in Gencodev3b computed from 28 whole-genome vertebrate alignments using PAML. omega values for all codons
Omega values for sites identified as being under positive selection in humans relative to vertebrates (omega > 1 and probability (omega>1) > 0.5) Codons under positive selection
