Prosnp
From GersteinInfo
(Difference between revisions)
												
			
		|  (→Data from "Consistent negative selection constraints at protein-coding sites across broad evolutionary time-scales" by Khurana et al) |  (→Data from "Consistent negative selection constraints at protein-coding sites across broad evolutionary time-scales" by Khurana et al) | ||
| Line 2: | Line 2: | ||
|    Omega (dN/dS) values for all coding sites in Gencodev3b computed from 12 whole-genome vertebrate alignments using PAML. |    Omega (dN/dS) values for all coding sites in Gencodev3b computed from 12 whole-genome vertebrate alignments using PAML. | ||
| - |    [http://archive.gersteinlab.org/prosnp/all_omega  | + |    [http://archive.gersteinlab.org/prosnp/all_omega omega_values_for_all_codons] | 
|    Omega values for sites identified as being under positive selection in humans relative to vertebrates (omega > 1 and probability (omega>1) > 0.5) |    Omega values for sites identified as being under positive selection in humans relative to vertebrates (omega > 1 and probability (omega>1) > 0.5) | ||
| - |    [http://archive.gersteinlab.org/prosnp/omega_pos_sel  | + |    [http://archive.gersteinlab.org/prosnp/omega_pos_sel Codons_under_positive_selection] | 
| - |    Allele frequencies of non-synonymous SNPs at sites that are identified as being under positive selection in humans relative to vertebrates and are polymorphic amongst humans in 1000 Genomes Pilot 1 data | + |    Allele frequencies of non-synonymous SNPs at sites that are identified as being under positive selection in humans relative to vertebrates and are polymorphic amongst humans   | 
| + |   in 1000 Genomes Pilot 1 data | ||
|    [[media:SuppTable2.xlsx|Pos_sel_SNP sites]] |    [[media:SuppTable2.xlsx|Pos_sel_SNP sites]] | ||
Revision as of 20:34, 3 August 2011
Data from "Consistent negative selection constraints at protein-coding sites across broad evolutionary time-scales" by Khurana et al
Omega (dN/dS) values for all coding sites in Gencodev3b computed from 12 whole-genome vertebrate alignments using PAML. omega_values_for_all_codons
Omega values for sites identified as being under positive selection in humans relative to vertebrates (omega > 1 and probability (omega>1) > 0.5) Codons_under_positive_selection
Allele frequencies of non-synonymous SNPs at sites that are identified as being under positive selection in humans relative to vertebrates and are polymorphic amongst humans in 1000 Genomes Pilot 1 data Pos_sel_SNP sites
Gap_scores for deletions from 1000 Genomes Pilot 1 data (1KG-DELs) computed from 28 whole-genome vertebrate alignments 1KG-gap_scores
