Hierarchy
From GersteinInfo
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
| - | ''' | + | '''This is the information page for the article: | 
| - | + | ||
| - | + | ||
| by   | by   | ||
| - | Nitin Bhardwaj, Philip  | + | Nitin Bhardwaj, Philip Kim and MBG''' | 
| Please cite the above article if usage of the following date results in a publication. | Please cite the above article if usage of the following date results in a publication. | ||
| - | + | '''Data:''' | |
| - | + | ||
| - | ''' | + | |
| - | + | ||
| - | ''' | + | |
| '''The regulatory network for [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls  Yeast] and [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls ''E. coli''].''' | '''The regulatory network for [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls  Yeast] and [http://homes.gersteinlab.org/people/nbhardwaj/Human_TFs_with_Intensity.xls ''E. coli''].''' | ||
| Line 19: | Line 13: | ||
| {| border="1" | {| border="1" | ||
| - | |+  | + | |+ Properties of the regulatory networks used | 
| ! !! Yeast !! ''E. coli'' | ! !! Yeast !! ''E. coli'' | ||
| |- | |- | ||
| Line 37: | Line 31: | ||
| | Cell C | | Cell C | ||
| |} | |} | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
Revision as of 12:44, 5 July 2010
This is the information page for the article:
 
by 
Nitin Bhardwaj, Philip Kim and MBG
Please cite the above article if usage of the following date results in a publication.
Data:
The regulatory network for Yeast and E. coli.
| Yeast | E. coli | |
|---|---|---|
| Number of regulatory interactions | Cell 2 | Cell 3 | 
| Number of Regulators | Cell B | Cell C | 
| Number of Targets | Cell B | Cell C | 
| Number of Inter-Regulator interactions | Cell B | Cell C | 
