From GersteinInfo
			(Difference between revisions)
												
			
		
		
		
		
		
		
		|  |   | 
		| Line 1: | Line 1: | 
| - | http://lectures.gersteinlab.org/summary/Biological_Data_Science_Making_a_Map_of_Genome_n_Turning_it_into_Tool_Against_Cancer--20140926-i0dataday/
 |  | 
|  |  |  |  | 
| - | has the slides for my current lecture,
 |  | 
| - | which are freely downloadable & “tweetable” (via @markgerstein).
 |  | 
| - | See last slide for references & more info.
 |  | 
Revision as of 09:48, 28 September 2014