From GersteinInfo
			(Difference between revisions)
												
			
		
		
		
		
		
		
		|  |   | 
		| Line 1: | Line 1: | 
| - | http://lectures.gersteinlab.org/summary/Framework-to-prioritize-Regulatory-variants-Progressive-summarization-of-large-scale-data--20141108-i0biods14/
 |  | 
|  |  |  |  | 
| - | has the slides for my current lecture,
 |  | 
| - | which are freely downloadable & “tweetable” (via @markgerstein).
 |  | 
| - | See last slide for references & more info.
 |  | 
Revision as of 02:16, 29 November 2014