Lecture Today
From GersteinInfo
(Difference between revisions)
												
			
		|  (Blanked the page) | |||
| Line 1: | Line 1: | ||
| + | http://lectures.gersteinlab.org/summary/3D-struct-to-interpret-networks-deep-sequencing--i0isgc-20150608 | ||
| + | + | ||
| + | http://lectures.gersteinlab.org/summary/Comparing-Transcriptomes-of-Distant-Org--20150610-i0isgc-tau | ||
| + | has the slides for my current lecture (this week),  | ||
| + | which are freely downloadable & “tweetable” (via @markgerstein). | ||
| + | See last slide for references & more info. | ||
Revision as of 05:02, 5 June 2015
http://lectures.gersteinlab.org/summary/3D-struct-to-interpret-networks-deep-sequencing--i0isgc-20150608 + http://lectures.gersteinlab.org/summary/Comparing-Transcriptomes-of-Distant-Org--20150610-i0isgc-tau
has the slides for my current lecture (this week), which are freely downloadable & “tweetable” (via @markgerstein). See last slide for references & more info.
