Gerstein Lab Cluster 2019
From GersteinInfo
(Difference between revisions)
												
			
		|  (Created page with ' == Software ==   OS: Ubuntu 18.04LTS  Scheduler: Slurm (slurm-wlm 17.11.2)  ==Hardware==  Enclosure    Count: 4  Dell M1000e  Blades   Count: 64  Storage: Diskless  CPUs=8 Socke…') | |||
| Line 1: | Line 1: | ||
| - | |||
| == Software == | == Software == | ||
| Line 5: | Line 4: | ||
|   Scheduler: Slurm (slurm-wlm 17.11.2) |   Scheduler: Slurm (slurm-wlm 17.11.2) | ||
| - | ==Hardware== | + | == Hardware == | 
| Enclosure    | Enclosure    | ||
| Line 21: | Line 20: | ||
|   Model name:          Intel(R) Xeon(R) CPU           E5620  @ 2.40GHz |   Model name:          Intel(R) Xeon(R) CPU           E5620  @ 2.40GHz | ||
|   CPU MHz:             2088.948 |   CPU MHz:             2088.948 | ||
| + | |||
| + | == User File Systems == | ||
| + | |||
| + |  Nimble | ||
| + |  Snap | ||
| + |  Synology | ||
| + | |||
| More usage information can be found in our [http://privatewiki2.gersteinlab.org/labinfo/Elves private wiki]. | More usage information can be found in our [http://privatewiki2.gersteinlab.org/labinfo/Elves private wiki]. | ||
Latest revision as of 19:53, 15 January 2020
Software
OS: Ubuntu 18.04LTS Scheduler: Slurm (slurm-wlm 17.11.2)
Hardware
Enclosure
Count: 4 Dell M1000e
Blades
Count: 64 Storage: Diskless CPUs=8 SocketsPerBoard=2 CoresPerSocket=4 RealMemory=48283 State Vendor ID: GenuineIntel CPU family: 6 Model: 44 Model name: Intel(R) Xeon(R) CPU E5620 @ 2.40GHz CPU MHz: 2088.948
User File Systems
Nimble Snap Synology
 
More usage information can be found in our private wiki.
