Calendar maintainers
From GersteinInfo
(Difference between revisions)
												
			
		| Line 10: | Line 10: | ||
| |- | |- | ||
| ! JR | ! JR | ||
| - | |  special events || encode Elements || | + | |  special events || encode Elements ** || | 
| |- | |- | ||
| ! RR | ! RR | ||
| - | | GT || monthly modENCODE Consortium ||  | + | | modENCODE GT || monthly modENCODE Consortium ** ||   | 
| |- | |- | ||
| ! RKA   | ! RKA   | ||
| Line 19: | Line 19: | ||
| |- | |- | ||
| ! CC   | ! CC   | ||
| - | | encode AWG || || | + | | encode AWG ** || || | 
| |- | |- | ||
| ! LH   | ! LH   | ||
| Line 25: | Line 25: | ||
| |- | |- | ||
| ! JJL   | ! JJL   | ||
| - | | ENCODE RNA ||  || | + | | ENCODE RNA ** ||  || | 
| |- | |- | ||
| ! JCW   | ! JCW   | ||
| Line 31: | Line 31: | ||
| |- | |- | ||
| ! RA | ! RA | ||
| - | | modEncode AWG ||  || | + | | modEncode AWG ** ||  || | 
| |- | |- | ||
| ! MW | ! MW | ||
| Line 43: | Line 43: | ||
| |- | |- | ||
| ! AAN   | ! AAN   | ||
| - | | encode: Variation || Marcin call || | + | | encode: Variation || NIH-1kg-SV-analysis (Marcin) call || | 
| |- | |- | ||
| ! EK   | ! EK   | ||
| Line 62: | Line 62: | ||
| |- | |- | ||
| ! BP | ! BP | ||
| - | | encode-annotation ||  || | + | | encode-annotation (Gencode) ||  || | 
| |} | |} | ||
Revision as of 04:23, 24 June 2011
The individuals below have responsibilities for maintaining different parts of the lab calendar. These should *also* try to turn up on their call.
| Name | Call/mtg | Call/mtg | Call/mtg | 
|---|---|---|---|
| ZL | modEncode TR | ||
| JR | special events | encode Elements ** | |
| RR | modENCODE GT | monthly modENCODE Consortium ** | |
| RKA | encode-Chip | ||
| CC | encode AWG ** | ||
| LH | oligo call | test subject calls | |
| JJL | ENCODE RNA ** | ||
| JCW | Brainseq (GO group #3) | ||
| RA | modEncode AWG ** | ||
| MW | Happy-Hr | encode-chip quarterly report deadlines | |
| MF | gpmtg | JC | |
| XJM | 1000 genomes Analysis | 1000 genomes indel calls | |
| AAN | encode: Variation | NIH-1kg-SV-analysis (Marcin) call | |
| EK | 1000SV | ||
| SB | encode-pgene | 1000 genomes exome call | |
| ASB | Rubin-Gerstein Seq. Call & Monthly Meetings | ||
| AN | Yale holidays | Rotation Dates | Misc. stuff | 
| RK | YPED | ||
| BP | encode-annotation (Gencode) | 
