Theses
From GersteinInfo
(Difference between revisions)
												
			
		| Line 17: | Line 17: | ||
| |Andrew Smith||AS||2002 – 2007||CS||industry||Bristol-Myers Squibb|| | |Andrew Smith||AS||2002 – 2007||CS||industry||Bristol-Myers Squibb|| | ||
| |- | |- | ||
| - | |Chong Shou||CS||2005-2011||CBB (jt. w. M Snyder)||industry||MF Global| | + | |Chong Shou||CS||2005-2011||CBB (jt. w. M Snyder)||industry||MF Global|| | 
| |- | |- | ||
| |Dov Greenbaum||DG||1999 – 2004||Genetics||adv degree||UC Berkeley, Stanford|| | |Dov Greenbaum||DG||1999 – 2004||Genetics||adv degree||UC Berkeley, Stanford|| | ||
| Line 24: | Line 24: | ||
| |- | |- | ||
| |Jiang Du||JDU||2004 – 2010||CS (jt. w. D McDermott)||industry|| | |Jiang Du||JDU||2004 – 2010||CS (jt. w. D McDermott)||industry|| | ||
| + | |- | ||
| + | |Kevin (Yuk-Lap) Yip|KY||2004 - 2009||CS||faculty||The Chinese University of Hong Kong|| | ||
| |- | |- | ||
| |Michael Seringhaus||MS||2001 – 2007||||adv degree||Alaska Supreme Court|| | |Michael Seringhaus||MS||2001 – 2007||||adv degree||Alaska Supreme Court|| | ||
Revision as of 13:40, 7 July 2011
Abbreviations:
CBB: Computational Biology and Bioinformatics
CS: Department of Computer Science
MB&B: Molecular Biochemistry and Biophysics
MCDB: Molecular, Cell and Developmental Biology
jt.: joint student
| Alumni | Lab ID | Lab Dates | Other Info. (Affil., funding, etc.) | Current Position | Institution | Thesis | 
|---|---|---|---|---|---|---|
| Andrew Smith | AS | 2002 – 2007 | CS | industry | Bristol-Myers Squibb | |
| Chong Shou | CS | 2005-2011 | CBB (jt. w. M Snyder) | industry | MF Global | |
| Dov Greenbaum | DG | 1999 – 2004 | Genetics | adv degree | UC Berkeley, Stanford | |
| Haiyuan Yu | HY | 2000 – 2005 | MB&B | -- | Cornell U | |
| Jiang Du | JDU | 2004 – 2010 | CS (jt. w. D McDermott) | industry | ||
| KY | 2004 - 2009 | CS | faculty | The Chinese University of Hong Kong | ||
| Michael Seringhaus | MS | 2001 – 2007 | adv degree | Alaska Supreme Court | ||
| Paul Bertone | PB | 1998 – 2005 | MCDB (jt. with M Snyder) | faculty | EBI | |
| Prianka Patel | PP | 2004 – 2010 | MB&B (jt. w. D Engelman) | -- | ||
| Rajdeep Das | RD | 1998 – 2004 | Chemistry | postdoc | CSHL | |
| Ronald Jansen | RJ | 1997 – 2002 | MB&B | industry | Goldman Sachs | |
| Samuel Flores | SF | 2004 – 2007 | Physics | postdoc | Stanford | |
| Tara Gianoulis | TG | 2003 – 2009 | CBB (jt. w. M Snyder) | postdoc | Harvard | |
| Ted Johnson | TJ | 1996 – 2003 | MB&B | -- | ||
| Thomas Royce | TR | 2002 – 2007 | CBB | industry | Illumina | |
| Vadim Alexandrov | VA | 1998 – 2003 | industry | -- | ||
| William Grenawitzke | WG | 2006 – 2006 | Cellular & Molecular Physiology | -- | ||
| Werner Krebs | WK | 1996 – 2001 | postdoc | SDSC | ||
| Hugo (Yu Kor) Lam | YHL | 2005 – ? | CBB | -- | ||
| Yuen-Jong Liu | YJL | 2004 – 2009 | Medical Student | -- | Harvard Medical School | 
