West Campus - Room H110 Allocation Details
From GersteinInfo
(Difference between revisions)
												
			
		|  (Created page with '==West Campus - Room H110 Allocation Details==  This page provides detailed information about the room allocation for West Campus, specifically Room H110.  *West Campus: [http://…') | |||
| Line 1: | Line 1: | ||
| ==West Campus - Room H110 Allocation Details== | ==West Campus - Room H110 Allocation Details== | ||
| - | This page provides detailed information about the room allocation for West Campus,  | + | This page provides detailed information about the Gerstein lab room allocation for West Campus, Room H110. | 
| - | |||
| {| border="1" | {| border="1" | ||
Revision as of 15:31, 14 August 2024
West Campus - Room H110 Allocation Details
This page provides detailed information about the Gerstein lab room allocation for West Campus, Room H110.
| Rooms | Details | 
|---|---|
| Building | W-CSC | 
| Floor | 1 | 
| Room | H110 | 
| Room Description | OFFICE | 
| Room Sqft | 194 | 
| Room Capacity | 1 | 
| Room Workstation Count | 0 | 
| Dry vs Wet | Dry | 
| Allocated Group | MEDMBB MB AND B-ALL | 
| Allocated Group Percent | 1 | 
| Allocated Individual PI | GERSTEIN, MARK | 
| Allocated Individual Net ID | MG269 | 
| Allocated Individual Home Cost Center Code | CC0944 | 
| Allocated Individual Home Cost Center | MEDMBB MB AND B-ALL | 
| Allocated Individual Percent | 1 | 
| Sqft Per Allocated Individual | 194 | 
| Workstations Per Allocated Individual | 0 | 
