Lecture Today
From GersteinInfo
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
| http://lectures.gersteinlab.org/summary/Genome_Analysis_Building_Reg_Net_n_Using_to_Interpret_Cancer_Mut--20131108-i0gatech/ | http://lectures.gersteinlab.org/summary/Genome_Analysis_Building_Reg_Net_n_Using_to_Interpret_Cancer_Mut--20131108-i0gatech/ | ||
| + | |||
| + | has the slides for my current lecture, | ||
| + | |||
| + | which are freely downloadable & “tweetable” (via @markgerstein). | ||
| + | |||
| + | See last slide for references & more info. | ||
| (@ 5,543) | (@ 5,543) | ||
Revision as of 02:40, 8 November 2013
has the slides for my current lecture,
which are freely downloadable & “tweetable” (via @markgerstein).
See last slide for references & more info.
(@ 5,543)
