Lecture Today
From GersteinInfo
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
| - | http://lectures.gersteinlab.org/summary/Genome_Analysis_Building_Reg_Net_n_Using_to_Interpret_Cancer_Mut--20140320-i0clingen | + | http://lectures.gersteinlab.org/summary/Genome_Analysis_Building_Reg_Net_n_Using_to_Interpret_Cancer_Mut--20140320-i0clingen | 
| + | |||
| + | has the slides for my current lecture, | ||
| + | |||
| + | which are freely downloadable & “tweetable” (via @markgerstein). | ||
| + | |||
| + | See last slide for references & more info. | ||
| + | |||
| + | (@ 6085) | ||
Revision as of 20:34, 20 March 2014
has the slides for my current lecture,
which are freely downloadable & “tweetable” (via @markgerstein).
See last slide for references & more info.
(@ 6085)
