Lecture Today
From GersteinInfo
(Difference between revisions)
												
			
		| Line 1: | Line 1: | ||
| - | http://lectures.gersteinlab.org/summary/Soc-n-Tech-Soln-to-Privacy-in-Personal-Genomics--20150424-i0icebem15 | + | http://lectures.gersteinlab.org/summary/Soc-n-Tech-Soln-to-Privacy-in-Personal-Genomics--20150424-i0icebem15 | 
| + | |||
| + | + | ||
| + | |||
| http://lectures.gersteinlab.org/summary/Progressive-summarization-large-scale-data-interpret-cancer--20150423-i0bioIT15/ | http://lectures.gersteinlab.org/summary/Progressive-summarization-large-scale-data-interpret-cancer--20150423-i0bioIT15/ | ||
| + | |||
| has the slides for my current lecture (this week),   | has the slides for my current lecture (this week),   | ||
| which are freely downloadable & “tweetable” (via @markgerstein). | which are freely downloadable & “tweetable” (via @markgerstein). | ||
| See last slide for references & more info. | See last slide for references & more info. | ||
Revision as of 17:59, 19 April 2015
+
has the slides for my current lecture (this week), 
which are freely downloadable & “tweetable” (via @markgerstein).
See last slide for references & more info.
