From GersteinInfo
			(Difference between revisions)
												
			
		
		
		
		
		
		
		|  |   | 
		| Line 1: | Line 1: | 
| - | http://lectures.gersteinlab.org/summary/Handling-Data-Scaling-via-Prioritizing-Variants--20160527-i0gctbio/
 |  | 
|  |  |  |  | 
| - | has the slides for my current lecture (this week), 
 |  | 
| - | which are freely downloadable & “tweetable” (via @markgerstein).
 |  | 
| - | See last slide for references & more info.
 |  | 
Revision as of 01:48, 28 May 2016