Motions Supplement
From GersteinInfo
coracoloroz
Proteins in 3 (or more) conformations (includes links to RCSB and MolMovDB)
| Protein Name</td> | PDB IDs</td> | PMID(s)</td> | MolMovDB IDs</td> </tr> | 
| AmtB Ammonia Channel</td> | 1U77</td> | 1536168</td> | 687811-20452</td> </tr> | 
| </td> | 1U7C</td> | </td> | 699026-20179</td> </tr> | 
| </td> | 1U7G</td> | </td> | 135130-7390</td> </tr> | 
| </td> | </td> | </td> | 135145-7425</td> </tr> | 
| </td> | </td> | </td> | </td> </tr> | 
| FecA siderophore transporter</td> | 1PNZ</td> | 12948487</td> | 829808-15750</td> </tr> | 
| </td> | 1PO0</td> | </td> | </td> </tr> | 
| </td> | 1PO3</td> | </td> | </td> </tr> | 
| </td> | </td> | </td> | </td> </tr> | 
| BtuB cobalamin transporter</td> | 1NQE</td> | </td> | 461797-16105</td> </tr> | 
| </td> | 1NQH</td> | </td> | 236709-11793</td> </tr> | 
| </td> | 1NQG</td> | </td> | 237658-15052</td> </tr> | 
| </td> | 1NQF</td> | </td> | 237714-15178</td> </tr> | 
| </td> | </td> | </td> | </td> </tr> | 
| FhuA Ferrichrome-iron receptor</td> | 2FCP</td> | 9856937 (for 2FCP, 1FCP)</td> | 450006-4069</td> </tr> | 
| </td> | 1FCP</td> | </td> | 449880-3882</td> </tr> | 
| </td> | 2GRX</td> | 16741125</td> | 450003-4045</td> </tr> | 
| </td> | </td> | </td> | 238100-20340</td> </tr> | 
| </td> | </td> | </td> | </td> </tr> | 
| TsX nucleoside transporter</td> | 1TLY</td> | 15272310</td> | 238039-19545</td> </tr> | 
| </td> | 1TLW</td> | </td> | 238012-18210</td> </tr> | 
| </td> | 1TLZ</td> | </td> | </td> </tr> | 
